| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Etude | Fiddlestix Vineyard, Santa Rita Hills | 2022 | Pinot Noir2 | 94 | 8/16/2026 | This has a lovely dusty berry nose with raspberry, strawberry, cherry, tart pomegranate and cranberry. oak, baking spice, spearmint.
The finish is tart and long, the body, concentration and intensity are med+. The tannins are medium. The acidity is high. It makes for a pleasurable experience. It has a thickness of berry fruit mixed with tart, heavy pomegranate. | n |
| Beringer | Knights Valley Reserve | 2022 | Blend (Red Table Wine) | 94 | 8/15/2026 | The nose has blackberry, biscuit, cocoa frosting, raspberry, lilac, mushroom, leather, black pepper, a touch of anise, clove and pomegranate.
The palate has high acid, med+ intensity and concentration of fruit. The tannins, finish and body are medium. It has a lovely flavor that melded wonderfully with shawarma, naan, tamarind sauce and hummus. It has the spice content to match well with spice Mexican enchilada sauce or even chicken tikka masala. | y |
| Etude | Grace Benoist Ranch, Carneros | 2022 | Pinot Noir | 94 | 8/15/2026 | Strawberry, black cherry, spicy pomegranate, raspberry, wet soil, lime curd, carnation, turmeric and cardamom. What a nose!!!! This thing is stunning.
The palate is full body, high acid, high concentration, med+ intensity and medium tannins. The color is dark, much darker than many Carneros pinots we have tried.
This is a pinot to look into. It has great concentration on the nose and palate. The fruit notes are quite amazing, balanced and very interesting in a wide range of scents. We tried this with chicken shawarma and it was stellar! | y |
| Sauvigio | California | 2025 | Blend (White Table Wine) | 89 | 8/10/2026 | Sauvignon Blanc/Pinot Grigio
I picked this up at TJs last week. There are still very few releases coming out from them. This one came highly recommended from the staff.
The wine has a soft nose of lemon peel, honeydew melon, green apple, pear and loquat.
The palate is tart with high acid, apple/loquat fruit, med concentration and a med+ finish. It is a wine that screams for seafood. Crab, oysters, fried white fish. This would also accompany soft cheeses very well. | n |
| Beaulieu Vineyard | Maestro Collection, Ranch No 2, Rutherford, Napa Valley | 2014 | Cabernet Sauvignon | 94 | 8/8/2026 | This is a blend of four Cab clones: 4, 6, 169 and 5197 | y |
| Daou | Paso Robles | 2024 | Cabernet Sauvignon | 89 | 8/8/2026 | | n |
| Handley | Anderson Valley | 2023 | Pinot Noir | 88 | 8/8/2026 | | n |
| John Anthony | Crane Vineyard Napa Valley | 2016 | Merlot | 93 | 8/8/2026 | | y |
| John Anthony | G&C Vineyard Oak Knoll District of Napa Valley | 2019 | Cabernet Sauvignon | 92 | 8/8/2026 | | y |
| Paix Sur Terre | Alta Colina Vineyard, Adelaida District, Paso Robles | 2020 | Mourvedre | 92 | 8/8/2026 | | y |
| Walt Wines | Rosellas Vineyard, Santa Lucia Highlands | 2024 | Pinot Noir | 92 | 8/8/2026 | | y |
| Walt Wines | Bobs Ranch | 2024 | Pinot Noir | 93 | 8/8/2026 | | y |
| Beaulieu Vineyard | Napa Valley | 2023 | Cabernet Sauvignon | 93 | 8/7/2026 | First, this is an unreleased wine. The BV 2023s will emerge in early September. And secondly, they asked me not to say where I got it. This is the BV store front Cab that sells for just over $40. And it has already received 91,92 and 94 points. But again, this is a 2023!
So here we go: let is breath. It is tight at first. It has bright red fruit, blackberry, plum, brioche, cocoa, sage, baking spice and light floral notes.
The palate is amazing with high acid, long finish, med+ concentration, intensity and soft tannins. But it is a full-bodied wine. This wine has lovely balance.
For the price, this is a stunning wine. 2022 was a great wine to take to parties. This one is one you might want to hold onto selfishly. Take something else to the damn party! Enjoy this one with the family. It has the polish of a much more expensive BV wine such as Ranch 1 or 2. | y |
| B Cellars Winery | Calesa Vineyard, Petaluma Gap, Sonoma County | 2023 | Chardonnay | 93 | 8/6/2026 | | y |
| B Cellars Winery | Dry Creek Valley, Sonoma County | 2023 | Zinfandel | 97 | 8/6/2026 | | y |
| B Cellars Winery | Blend 23 | 2024 | Blend (White Table Wine) | 95 | 8/6/2026 | | y |
| B Cellars Winery | Oakville | 2022 | Cabernet Sauvignon | 96 | 8/6/2026 | | y |
| B Cellars Winery | Rutherford | 2022 | Cabernet Sauvignon | 97 | 8/6/2026 | | y |
| B Cellars Winery | Blend 24 | 2023 | Blend (Red Table Wine) | 94 | 8/6/2026 | | y |
| B Cellars Winery | To Kalon, Beckstoffer, Napa Valley | 2023 | Cabernet Sauvignon | 97 | 8/6/2026 | Our first To Kalon | y |
| | | | | | | | |
| << Prev Next >> |
|