| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Daou | Paso Robles | 2023 | Cabernet Sauvignon | 92 | 2/9/2026 | The promise of the 2023 vintage in California is coming true the more we try these wines. This one is the basic Daou cab. And it tastes a little wild. It has flavors going all over the place. But the nose gives you rich chocolate covered black cherry, blackberry and blueberry. The spiciness, lilac and cocoa/anise are pretty nice.
The tannins are high, a bit rough. The flavors are concentrated, the body med+, the finish is long and the acid it high.
So, this is a really more than acceptable, inexpensive cab that should get some attention. If you find this at Safeway or Raleys or any of the markets, it is really worth a taste. | y |
| Lanza | Suisun Valley | 2025 | Pinot Grigio | 90 | 2/9/2026 | Pear drop, lemon peel, honeysuckle, cinnamon and green melon all combine into a lovely, rich nose.
Great intensity on the palate, med finish, light body and high acid.
This is a real pleaser of a wine. It is a big pinot grigio with almost a viscosity on the palate and rampant with stone fruit and pear. Great for sipping before dinner. | y |
| Black Kite | Kites Rest | 2017 | Pinot Noit | 94 | 2/8/2026 | This is a combo of raspberry/strawberry jam, aged notes, kirsch, sweet cream and baking spices.
The palate is rich with full body, jammy tannins that stick to the teeth beautifully. Med+ concentration, intensity and finish. The acid is just right with the fruit.
Just lovely wine. | y |
| Le Mistral Vineyard | Josephs Blend Monterey County | 2021 | Blend (Red Table Wine) | 94 | 2/8/2026 | | y |
| Louis M Martini | Monte Rosso Vineyard Gnarly vine | 2020 | Zinfandel | 93 | 2/8/2026 | | y |
| Testarossa | Soberanes Vineyard, Santa Rita Highlands | 2024 | Pinot Noir | 93 | 2/7/2026 | Peach, lime zest, raspberry jam, cranberry, dried wood, sour red cherry, toasted bread and a touch of red watermelon. This is a weird wine! And we kinda like it.
High acid, medium body, finish, concentration. The intensity is med+ and the tannins are soft. This wine has a nice, crisp acidity with great minerality. It is slightly more tart than fruity, but it just seems to work nicely. | y |
| Failla | Olivet Ranch, Russian River Valley | 2023 | Savagnin | 93 | 2/6/2026 | | y |
| Failla | Olivia Russian River Valley | 2023 | Chardonnay | 93 | 2/6/2026 | | y |
| Failla | Olivet Ranch, Russian River Valley | 2022 | Chardonnay | 94 | 2/6/2026 | | y |
| Failla | Olivet Ranch, Russian River Valley | 2024 | Gamay | 91 | 2/6/2026 | | y |
| Failla | Sonoma Coast | 2023 | Pinot Noir | 93 | 2/6/2026 | | y |
| Failla | Wendling Vineyard Anderson Valley | 2023 | Pinot Noir | 94 | 2/6/2026 | | y |
| Failla | Peay Vineyard, Sonoma Coast | 2021 | Pinot Noir | 94 | 2/6/2026 | | y |
| Failla | Pearlessence Vineyard, Sonoma Coast | 2021 | Pinot Noir | 95 | 2/6/2026 | | y |
| Failla | Estate Vineyard Fort Ross-Seaview | 2023 | Syrah | 95 | 2/6/2026 | | y |
| Failla | Stella Russian River Valley | 2021 | Pinot Noir | 93 | 2/6/2026 | | y |
| Rivers-Marie | Purrington Rued, Sonoma County | 2023 | Chardonnay | 93 | 2/6/2026 | | y |
| Rivers-Marie | Silver Eagle Vineyard, Sonoma Coast | 2023 | Pinot Noir | 93 | 2/6/2026 | | y |
| Rivers-Marie | Summa Vineyard , Sonoma County | 2023 | Pinot Noir | 95 | 2/6/2026 | | y |
| Rivers-Marie | Bearwillow Vineyard, Anderson Valley | 2021 | Pinot Noir | 92 | 2/6/2026 | | y |
| | | | | | | | |
| << Prev Next >> |