| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| DeLille Cellars | Rose | 2025 | Rose | 92 | 8/28/2026 | Mourvedre, Grenache, Consault blend | y |
| DeLille Cellars | Columbia Valley | 2023 | Blend (Red Table Wine) | 94 | 8/28/2026 | This wine is composed of 64% Merlot, 26% Cabernet Sauvignon, 4% Malbec, 4% Petit Verdot and 2% Cabernet Franc. This is a classic Washington version of a Right Bank blend. For the price this the deal of the year. I picked up a half case. | y |
| DeLille Cellars | Harrison Hill Snipes Mountain | 2023 | Blend (Red Table Wine) | 95 | 8/28/2026 | 67% cab, 24% merlot | y |
| DeLille Cellars | Chaleur Estate, Red Mountain | 2022 | Blend (Red Table Wine) | 95 | 8/28/2026 | 65% cab, 24% merlot, 9% Cab franc and 2% petit verdot | y |
| DeLille Cellars | Chaleur Estate, Red Mountain | 2023 | Blend (Red Table Wine) | 97 | 8/28/2026 | This wine is composed of 66% Cabernet Sauvignon, 25% Merlot, 9% Cabernet Franc, 2% Petit Verdot.
It is stunning wine with dark fruit, massive palate with concentrated long finish. I took half a case of this home. | y |
| DeLille Cellars | Red Willow, Yakima Valley | 2023 | Malbec | 94 | 8/28/2026 | | y |
| DeLille Cellars | Grand Ciel, Red Mountain | 2022 | Cabernet Sauvignon | 95 | 8/28/2026 | | y |
| DeLille Cellars | Four Flags | 2022 | Cabernet Sauvignon | 94 | 8/28/2026 | | y |
| DeLille Cellars | Le Dessien | 2022 | GSM | 93 | 8/28/2026 | | y |
| Quilceda Creek | Columbia Valley | 2025 | Sauvignon Blanc | 94 | 8/28/2026 | This is a lovely made of Sauvignon Blanc that has been aged in large puncheons, partly used and partly new. And it gives the wine a really lovely texture.
It has soft minerals, high acid, classic melon, pear, citrus and tropical fruits and stone fruit. | y |
| Quilceda Creek | CVR | 2024 | Blend (Red Table Wine) | 97 | 8/28/2026 | We got so much berry out of this wine. Blueberry, raspberry, blackberry, cranberry, pomegranate molasses. It has nice acidity, rich berry fruit, cocoa, lilac.
The palate has high acid, concentration, body, intensity, silky tannins and a long finish. You get a wine that is almost perfect and has really great fruit. It needs no aging. Get it and drink it now! | y |
| Quilceda Creek | Columbia Valley | 2023 | Cabernet Sauvignon | 99 | 8/28/2026 | One sniff of this and you fall in love. It has roundness, balance and perfection. We got blueberry, blackberry, leather, cocoa, coffee, licorice, cassis.
It has full, silky tannins, long finish, high concentration, intensity, full body and balanced acidity. You can`t hold your breath as long as this finish lasts. Paul Golitzen and his team and running a 12 cylinder here at 200MPH. Stunning wine. And this is the basic cab! They have several others as well. | y |
| Canvasback | Red Mountain, Washington State | 2022 | Cabernet Sauvignon | 94 | 8/27/2026 | Notes of black and red licorice, leather, cocoa, cassis, blackest of blackberry, cinnamon, cedar and black plum.
The palate is rich, dark and concentrated with high, silky tannins, high acid and long finish. Got this at SeaTac airport for $80. | y |
| Black Kite | Angel Hawk, Sonoma Coast | 2022 | Chardonnay | 93 | 8/22/2026 | | y |
| Black Kite | Wendling Vineyard Anderson Valley | 2024 | Pinot Noir | 96 | 8/22/2026 | | y |
| Black Kite | Ferrington Vineyard Anderson Valley | 2024 | Pinot Noir | 94 | 8/22/2026 | | y |
| Black Kite | Gaps Crown Sonoma Coast | 2024 | Pinot Noir | 97 | 8/22/2026 | | y |
| Black Kite | Roberts Road Vineyard, Sonoma Coast | 2024 | Pinot Noir | 93 | 8/22/2026 | | y |
| Black Kite | Jasper Freestone Vineyard, Sonoma Caost | 2024 | Pinot Noir | 96 | 8/22/2026 | | y |
| Black Kite | SOAR Sonoma Coast | 2024 | Pinot Noir | 97 | 8/22/2026 | | y |
| | | | | | | | |
| << Prev Next >> |
|